Business priciples
The stringent demands placed on us by international and multinational clients, have had a strong influence on our working methods. Many years of professional experience in the pharma trading field have led to the development of a strict business philosophy and a series of fundamental principles which are decisive for the success of B.M.P. Pharma Trading AG:
• | Fulfilment of individual customer requirements |
• | Employment of highly motivated and qualified staff |
• | Reliable processing of orders and complete “After Sales Service” |
• | Around-the-clock safekeeping of customer information |
Individual customer requirements
We react to the individual requirements of our customers with the greatest possible flexibility. Only in this way can we ensure the smooth processing of orders, taking into consideration the following points:
• | Specific material requirements |
• | Special packaging needs |
• | Computer-supported product certification |
• | Transport documentation |
• | Regular controls through certification agencies |
Services
With BMP Biotec GmbH, we can offer the following services in commission:
• | Development of microbial processes and biocatalysts for the production of fine chemicals. |
• | Development of chiral syntheses for the production of enantiomerically pure compounds, building blocks and APIs. |
• | Transfer of biotechnological processes from laboratory to production scale while establishing economically feasible down-stream-processing (DSP). |
• | Contract production of biotechnologically manufactured products from laboratory fermenter up to the scale of 140,000 litres. |
Product programme and stock list
Product Name | Unit | Effective Stock |
Acetyl L-Carnitine HCL | kg | 400,000 |
Acetylcysteine Food | kg | 1.000,000 |
Adenosine Triphosphate Sodium | kg | 100,000 |
Albendazole | kg | 275,000 |
Aluminium Hydroxide Gel | kg | 12.025,000 |
Analgin | kg | 5.500,000 |
ArgiZ® | kg | 1.050,000 |
Aspartame | kg | 300,000 |
Astaxanthin Capsules Softgel 10% | pcs | 351,983 |
BCAA 2:1:1 | kg | 3.000,000 |
Beta Alanine | kg | 6.925,000 |
Caffeine Anhydrous | kg | 12.800,000 |
Calcium Ascorbate Dihydrate | kg | 100,000 |
Calcium Pantothenate | kg | 125,000 |
Chlorella-Spirulina Tablets-Organic | pcs | 20.170,000 |
Chondroitin Sodium Sulfate Bovine | kg | 4.225,000 |
Ciprofloxacin HCL | kg | 25,000 |
CitruSyn | kg | 1.375,000 |
CLA softgel capsules EE 80% | pcs | 605,000 |
Clotrimazole | kg | 500,000 |
Cloacacillin Sodium | kg | 150,000 |
Coenzyme Q10 | kg | 355,000 |
Collagen Peptide | kg | 570,000 |
Complex Fish Oil Softgel 30/20 TG | pcs | 456,480,000 |
Complex Fish Oil Softgel 50/25 EE | pcs | 195,000 |
Creatine Monohydrate | kg | 12.000,000 |
Creatinol-o-Phosphate | kg | 2.000,000 |
CreaZ® | kg | 8.540,000 |
Cysteine | kg | 800,000 |
Dextrose Anhydrous | Mt | 3,500 |
D-Glucosamine HCL | kg | 2.800,000 |
Dicalcium Phosphate Dihydrate | kg | 5.000,000 |
DL-Methionine | kg | 6.500,000 |
D-Mannose | kg | 950,000 |
EAA Instant | kg | 30.000,000 |
Ethyl Ferulate | kg | 3.275,000 |
Evening Prime Rose Oil | kg | 760,000 |
Extr. Acai Berry | kg | 425,000 |
Extr. Agaricus Blazei Murill | Kg | 125,000 |
Extr. Artichoke | kg | 25,000 |
Extr. Bamboo | kg | 500,000 |
Extr. Boswellia Serrata | kg | 10,000 |
Extr. Broccoli | kg | 1.000,000 |
Extr. Cissus Quadrangularis | kg | 125,000 |
Extr. Cordyceps sinensis | kg | 1.000,000 |
Extr. Coriolus Versicolor | kg | 125,000 |
Extr. Curcumine | kg | 50,000 |
Extr. Dandelion Root | kg | 25,000 |
Extr. Devil’s Claw Leaves | kg | 110,000 |
Extr. Fenugreek | kg | 10,000 |
Extr. Ginger Root | kg | 10,000 |
Extr. Ginkgo Biloba | kg | 25,000 |
Extr. Ginseng | kg | 525,000 |
Extr. Grape Seed | kg | 1.285,000 |
Extr. Green Tea | kg | 2.000,000 |
Extr. Guarana | kg | 50,000 |
Extr. Hop | kg | 25,000 |
Extr. Maca Root | kg | 2,000 |
Extr. Milk Thistle – Feed | kg | 200,000 |
Extr. Nettle (Leaf) | kg | 55,000 |
Extr. Oyser Mushroom | kg | 25,000 |
Extr. Pinus Pinaster (Bark) | kg | 460,000 |
Extr. Pumpkin Seed | kg | 25,000 |
Extr. Reishi Mushroom | kg | 225,000 |
Extr. Rhodiola | kg | 901,000 |
Extr. Rosehip | kg | 25,000 |
Extr. Tamarind | kg | 55,000 |
Extr. White Willow Bark | kg | 20,000 |
Extr. Watercress | kg | 25,000 |
Fish Oil Capsules Softgel 18/12 TG | pcs | 4.000,000 |
Fish Oil Capsules Softgel 40/30 TG | pcs | 50.822,000 |
Fish Oil Capsules Softgel 50/25 TG | pcs | 13.148,000 |
Gamma Aminobutyric Acid | kg | 625,000 |
Glucosamine Sulfate Potassium Chloride | kg | 7.775,000 |
Glutapep® | kg | 260,000 |
Glutathione | kg | 1.075,000 |
Glycopump | kg | 1.937,250 |
Guaranatu® 10% | kg | 500,000 |
Hyaluronic Acid Sodium | kg | 5.090,000 |
Hydroxyzine HCL | kg | 80,000 |
Ibuprofen | kg | 2.800,000 |
Inosine | kg | 20.000,000 |
Ketamine Hydrochloride | kg | 3.000,000 |
Krill Oil Capsules Softgel (40% Phospholids) | pcs | 13,500 |
Kuchacore® | kg | 55,000 |
Lactase | kg | 2.000,000 |
Lactose Anhydrous | kg | 1.150,000 |
Lactulose | kg | 5.400,000 |
L-Alanine | kg | 2.975,000 |
L-Arginine alpha-Ketoglutarate | kg | 2.000,000 |
L-Arginine Base | kg | 4.660,000 |
L-Arginine HCL | Kg | 3.000,000 |
L-Carnitine L-Tartrate | kg | 2.900,000 |
L-Choline Bitartrate | kg | 1.275,000 |
L-Citrulline DL-Malate | kg | 15.000,000 |
L-Glutamine | kg | 6.375,000 |
L-Isoleucine | kg | 700,000 |
L-Leucine | kg | 925,000 |
L-Lysine HCL | kg | 5.325,000 |
L-Methionine | kg | 7.725,000 |
Loratadine | kg | 10,000 |
L-Ornithine Monohydrochloride | kg | 4.400,000 |
L-Phenylalanine | kg | 875,000 |
L-Threonine | kg | 1.275,000 |
L-Tryptophan | kg | 3.300,000 |
L-Tyrosine | kg | 3.200,000 |
L-Valine | kg | 4.000,000 |
Lycopene 5% | kg | 5,000 |
Magnesium Bisglycinate | kg | 5.000,000 |
Magnesium Citrate | kg | 325,000 |
Magnesium Citrate Nonahydrate | kg | 650,000 |
Magnesium Hydroxide | kg | 9.000,000 |
Magnesium Sulphate Heptahydrate | kg | 7.000,000 |
Magnesium Trisilicate Heavy | kg | 4.200,000 |
Mannitol Food | kg | 900,000 |
Methyl Sulfonyl Methane | kg | 24.000,000 |
Microcrystalline Cellulose 102 | kg | 6.000,000 |
Mono Sodium Glutamate | mt | 30,600 |
N-Acetyl-l-Tyrosine | kg | 2.500,000 |
Neuro Teyanin® 60% | kg | 1.350,000 |
Nystatin | bou | 49,900 |
Paracetamol | kg | 4.000,000 |
Phenobarbital | kg | 1.500,000 |
Potassium Chloride | kg | 6.000,000 |
Potassium Citrate Monohydrate | mt | 4,000 |
Potassium Hydrogen Carbonate | kg | 9.000,000 |
Prednisone | kg | 100,000 |
Propyl Gallate | kg | 25,000 |
Red Beet Powder | kg | 740,000 |
RRR-alpha-Tocopherol Oil | kg | 200,000 |
RTGL DHA Algae Life’s 60 (Licaps®) | pcs | 668,764 |
Sango Mineral Powder | kg | 3.000,000 |
Satireal | kg | 10,000 |
Silica Precipitated | kg | 4.575,000 |
SilyAdd SSF® | kg | 4.500,000 |
Silymarin | kg | 3.700,000 |
Sodium Chloride | kg | 5.000,000 |
Spriulina Tablets – Organic | pcs | 2.560,000 |
Stearic Acid | mt | 0,360 |
Sucralose | kg | 250,000 |
Tramadol HCL | kg | 7.050,000 |
Triethyl Citrate | kg | 1.150,000 |
Trisodium Citrate Anhydrous | kg | 7.000,000 |
Trisodium Citrate Dihydrate | kg | 125,000 |
Ultramarine Blue | kg | 675,000 |
Uridine-5-Monophosphate Disodium | kg | 15,000 |
VASOPUMP® | kg | 70,000 |
Vitamin K 2 (MK-7) | kg | 2,000 |
Wild Yam Powder | kg | 750,000 |
Ingredients
Albendazole Amoxicillin Trihydrate Compacted Amoxicllin Trihydrate Powder Ampicillin Trihydrate Compacted Ampicillin Trihydrate Analgin | Neomycin Sulfat Oral Neomycin Sulfat Sterile Nystatin |
Chloramphenicol Levogyre Ciprofloxacin HCL Closantel Sodium Colistin Sulfate 18.000 u/m | Oflaxacin Oxibendazole Oxytetracycline Base Oxytetracycline Dihdydrate Base Injectable Oxytetracycline HCL Oxytetracylcine HCL Injectable |
Doxycycline HCL | Penicillin G Benzathine Penicillin G Procain Sterile Penicillin G Procain + 1% Lecithine Penicillin G Sodium Sterile |
Enrofloxacin Base Enrofloxacin HCL Erythromycin Salts | Ricobendazole |
Flavomycin Granulate Furaltadone Furazolidone | Spiramycin Base Sulfamethazine Sulfanilamide Sulfathiazole |
Gentamycin Sulfate Sterile | Tetracycline HCL Thiamphenicol Tiamulin Hydrogen Fumarate 98% Tilmicosin Trimethoprim Trimethoprim Micronized Tylosin Phosphate Tylosin Tartrate Granular Tylosin Tartrate Powder |
Levamisol HCL Lincomycin | Vitamins |
Metronidazole |
Food-Additives & Nutritional Supplements
Acesulfam K AGMAPURE ® Agmatine Sulphate Aspartam AstraGin ® | Glucosamine Potassium Sulfate Glucosamine Sodium Sulfate |
Beta-Alanin Beta-Carotene BCAA 2:1:1 premix Biotin (Vitamin H) Bromelaine | I + G IMP Inosine |
Caffeine anhydrous Chitosan Chondroitin Sodium Sulfate Coenzyme Q 10 Creatine Monohydrate | L-Arginine AKG L-Arginine Base L-Arginine HCL L-Carnitine-L-Tartrate L-Citrulline DL-Malate L-Glutamine L-Glutathion L-Isoleucine L- Leucine L-Lysine HCL L-Methionine L-Ornithine HCL L-Phenylalanine L-Threonine L-Tryptophan L-Tyrosine L-Valine |
DL-Methionine | MSM - Methyl Sulfonyl Methane |
Extracts
Acai (Euterpe Oleracea) Acerola (Malpighia Glabra) Aloe Leaf (Aloe Capensis) Artichoke (Cynara Scolimus) | Marigold (Calendula officinalis) Mate (Ilex Paraguariensis) Milk Thistle (Silybum Marianum) Myrrh (Commiphora Myrrha) |
Bamboo (Bambusa vulgaris) Belladonna (Atropa Belladonna) Bilberry (Vaccinium Myrtillus) Bitter Orange (Citrus Aurantium) Black Cohosh (Cimicifuga Racemosa) | Pueraria (Pueraria Lobata) Pumpkin Seed (Curcurbita Moschatat) |
Chamomile (Matricaria Recutita) Cinnamon (Cinnamomum verum) Common Bean (Phaseolus vulgaris) Cranberry (Vaccinium Macrocarpon) Curcumine (Curcuma longa) | Red Clover (Trifolium Pratense) Rosehip (Rosa Canina/ Cynosbati) Roseroot (Rhodiola Rosea) |
Dandelion (Taraxacum Oficinalis) Devil’s Backbone (Cissus Quadrangularis) | Sage Leaf Dry (Salvia officinalis) Spinach (Spinacica Oleracea) Star Thistle (Tribulus Terrestris) |
Echinacea (Echinacea purpurea) Elderflower (Sambucus) Evodia Rutaecarpa (Evodia Rutaecarpajuss.) | Thyme (Thymus vulgaris) |
Garlic (Allium Sativum) Ginger (Zingiber off. Roscoe) Ginseng (Panax Ginseng) Ginkgo (Ginkgo Biloba) Grape Seed (Vitis Vinifera) Guarana (Paullina Cupana) | Valerian (Valeriana officinalis) |
Hoodia Gordonii (Hoodia Gordonii) Hops Powder (Humulus Lupulus) | Wild Yam (Dioscorea Villosa) Willow Bark (Salicis) Witch Hazel (Hamamelis Virginiana) Wolfberry / Goji (Lycium Barbarum) |
Indian Pennywort (Bacopia Monnieri) Ivy, Common (Hederae Helix) | Yohimbine (Yohimbine) |
Jew’s Ear Mushroom (Auricularia Auricula) |
Colouring Extracts
Beet Root (Beta Vulgaris) Beta-Carotene Blackcurrant (Ribes Nigrum) Black Rice (Oryza Sativa) Black Soybean (Glycine max) Copper Chlorophyll Gardenia (Gardenia jaminoides) Grape Skin (Vitis Vinifera) | Marigold with Lutein (Tagetes Erecta) Peanut Skin (Arachis Hypogaea) Phycocyanin (Spirulina Platensis) Redcurrant (Ribes Rubrum) Red Paprika (Capsicum Annum) Turmeric (Curcuma longa) |
Cosmetics
Adenosine Triphosphate Sodium Aluminium Hydroxide Amino Acids (Alanine, Arginine, Creatine Mono, Cysteine, Methionine, Proline …) | Phenethyl Alcohol natural (DERMOTEC PA) |
Beta-Carotene Biotin | Silicic Acid Sodium Salicylate |
Caffeine Chondroitin Sodium Sulfate Coenzyme Q 10 | Titanium Dioxide Triethyl Citrate natural (DERMOTEC TC) |
Dicalcium Phosphate Dihydrate Dihydroxyacetone natural (DERMOTEC 900) | Undecylenic Acid + Zinc Urea |
Esculin Evening Primrose Oil Extracts (see extra list) | Vitamin E Acetate oily natural (DERMOTEC 470) |
Gamma Oryzanol Glutathione Green Coffee Green Tea | Zinc Gluconate |
Hyaluronic Acid |
Narcotics
1-Phenyl-2-Propanone Allobarbital Alprazolam Amobarbital | Lorazepam |
Barbital Base Barbital Sodium Bromazepam Buprenorphine HCL | Meprobamate Methadone HCL Morphine-Hydrochloride Trihydrate Morphine Monohydrate |
Cathin (d-Norpseudoephedrine) HCL Chlordiazepoxide Base Chlordiazepoxide HCL Cocaine HCL Codeine Monohydrate Codeine Hydrochloride Dihydrate Codeine Phosphate-Hemihydrate Codeine Sufalte Pentahydrate | Nitrazepam Norephedrine HCL |
Dextropropoxyphene HCL Diazepam Dihydrocodeine Hydrogentartrate Diphenoxylate HCL | Pemoline Pentazocin Base Pentazocin HCL Pentobarbital Base Pentobarbital Sodium Phenobarbital Base Phenobarbital Sodium Potassium Permanganate Pseudoephedrine Base Pseudoephedrine HCL |
Ephedrine Base Ephedrine HCL Ephedrine Sulfate Ergometrine Maleate Ergotamine Tartrate | Safole |
Safety data sheets
We have created safety data sheets for many of our customers according to the latest directives of 1907/2006/EC, Art. 31. These are available in German and English.
Please contact us if you require a safety data sheet. Our quality department will be glad to send you the desired data sheet.